





Change the way you recruit clinical trial patients
The reality of today’s recruitment crisis
RABBIO® AiRO™
Smarter, Faster, and Inclusive Clinical Trial Recruitment with AiRO™
RABBIO® AiRO™ is a proprietary, purpose-built AI-powered Recruitment and Onboarding (AiRO) platform trained on large healthcare datasets including de-identified electronic health records (EHRs), real-world data, trial screening logs, and physician notes. Powered by regenerative AI, NLP and predictive analytics, it matches eligible patients to clinical trials and promotes diversity by engaging underrepresented populations, automates screening, reduce screen failures, and accelerates recruitment timelines.
Protocol to Patients in Minutes
Powered by RABBIO® AiRO™, a proprietary AI trained on domain-specific clinical trial datasets.
Get Started in 3 Simple Steps
Upload
Protocol/Synopsis
Share your inclusion/exclusion criteria securely. AiRO™ instantly structures them for patient matching.
Activate
RABBIO AiRO™
Our proprietary engine trained on healthcare domain datasets matches patients in real time using EHR and RWE data.
Enroll
Research-Ready Patients
Screened and eligible patients arrive ready for enrollment, with logistics coordinated end-to-end.
Making Recruitment Your Competitive Advantage
Compress time-to-market
RABBIO helps teams enroll 73% faster, operate 10x more efficiently, and avoid costly delays by targeting only the right patients from day one.
| TASK | TODAY’S PROCESS | RABBIO® AiRO™ PLATFORM | ESTIMATED COST SAVINGS |
|---|---|---|---|
| Identify patients in EHR | 2–3 weeks (manual review) | Real-time, automatic | $800–$1500 per patient |
| Eligibility assessments | 30–60 mins/patient | 5 mins (automated via voice/SMS) | $150–$250 per patient |
| Schedule patient site visits | 1–2 days (calls/emails) | Instant with reminders | $50–$100 per patient |
| Coordinate travel & lodging | Hours (manual booking) | Automated booking in minutes | $100–$200 per patient |
| Screen-out rate after outreach | 70–80% (low precision) | <21% (high precision) | Reduced cost of wasted outreach |
| Time to screening visit | 4–6 weeks | 3–5 days | Accelerates milestones |
| Admin time per participant | 3–5 hours | <30 minutes | $200–$400 in labor savings |
Sharpen Your Competitive Edge
Smarter, faster, and more cost-effective trial enrollment—powered by RABBIO® AiRO™
RABBIO helps teams enroll 73% faster, operate 10x more efficiently, and avoid costly delays by targeting only the right patients from day one
| TASK | TODAY’S PROCESS | RABBIO® AiRO™ | ESTIMATED COST SAVINGS |
|---|---|---|---|
| Identify Patients from EHR | 2–3 Weeks (Manual Chart Review) | Real-time, automatic | $700–$1800 per patient |
| Eligibility Assessments | 30–60 mins/Patient | <5 mins | $150–$250 per patient |
| Schedule Patient Site Visit | 1–2 days (calls/emails) | Instant with reminders | $50–$100 per patient |
| Coordinate Travel | Hours (manual booking) | Automated booking in <5 minutes | $100–$200 per patient |
| Screen-out rate after Initial Outreach | 70–80% (Low precision) | <30% (High precision) | Reduced cost of wasted outreach |
| Time to Enrollement Visit | 2–6 weeks | 3–14 days | Accelerates Milestones & Revenue |
| Site Coordinator Admin Time/Patient | 3–5 hours | <30 minutes | $200–$400 in labor savings |

